直聯式氣冷型 DIRECT TYPES/AIR COOLING |
型號 Model(HP) |
排氣量/排氣壓力(m3/min/Mpa) | 功率 (Kw) |
重量 (Kg) |
外形尺寸 (mm)L × W × H |
出口管徑 | 噪音 dB(A) |
JG-30A | 3.70/0.75 3.50/0.85 3.30/1.0 3.00/1.2 | 22 | 600 | 1300 × 880 × 1130 | G1 1/4" | 67±3 |
JG-50A | 6.60/0.75 6.30/0.85 5.70/1.0 5.10/1.2 | 37 | 920 | 1600 × 950 × 1250 | G1 1/2" | 69±3 |
JG-60A | 7.40/0.75 7.10/0.85 6.50/1.0 5.90/1.2 | 45 | 1310 | 1600 × 950 × 1250 | G1 1/2" | 75±3 |
JG-75A | 10.4/0.75 9.60/0.85 8.50/1.0 7.69/1.2 | 55 | 2150 | 2250 × 1344 × 1694 | G2" | 75±3 |
JG-100A | 14.1/0.75 12.8/0.85 11.3/1.0 10.0/1.2 | 75 | 2250 | 2250 × 1344 × 1694 | G2" | 75±3 |
JG-125A | 16.0/0.75 15.2/0.85 14.3/1.0 12.9/1.2 | 90 | 2450 | 2250 × 1344 × 1694 | G2" | 75±3 |
JG-150A | 21.0/0.75 19.8/0.85 17.5/1.0 16.0/1.2 | 110 | 3050 | 2300 × 1450 × 1750 | DN80 | 80±3 |
JG-180A | 25.2/0.75 24.0/0.85 21.0/1.0 18.3/1.2 | 132 | 3200 | 2300 × 1450 × 1750 | DN80 | 80±3 |
JG-220A | 28.7/0.75 27.6/0.85 25.3/1.0 22.4/1.2 | 160 | 4050 | 2900 × 1600 × 1800 | DN80 | 80±3 |
JG-250A | 32.0/0.75 30.4/0.85 28.2/1.0 25.1/1.2 | 185 | 4300 | 2900 × 1600 × 1800 | DN80 | 80±3 |
JG-300A | 36.6/0.75 34.5/0.85 32.4/1.0 30.1/1.2 | 220 | 4700 | 3200 × 1950 × 2100 | DN80 | 80±3 |
JG-350A | 42.5/0.75 42.0/0.85 39.1/1.0 34.9/1.2 | 250 | 4800 | 3200 × 1950 × 2100 | DN80 | 80±3 |
壓縮機級數:單級 排氣溫度(℃):<環境溫度+15℃ 電源(V/ψ/Hz)220、:380、440/3/50、60(含國外) |
環境溫度(℃ ):-5℃~+45℃ 驅動方式:直接傳動 啟動方式:Y-△ 冷卻方式:氣冷 |